Category:
>
>
>
>
2 New Fullway HP108 315/35ZR20 110W XL A/S All Season Performance Tires
$ 116.97
$ 233.93
Returns & Exchanges within 30 days
Any return for unsatisfied item(s) is available within 30 daysMoney Back Guarantee
A full refund within one week upon receiving your returnFree Shipping
Enjoy free shipping on all orders $50TRUSTED STORE
getadiscount.ru
99% Issue-Free
Secure Checkout
$10K ID Protect
GUARANTEED SAFE CHECKOUT
Description
Information
Reviews
Name | Value |
Return shipping will be paid by | Seller |
Returns Accepted | Returns Accepted |
Item must be returned within | 60 Days |
Refund will be given as | Money back or replacement (buyer's choice) |
Return policy details | |
Aspect Ratio | 35 |
Brand | Fullway |
Manufacturer Part Number | HP1082008 |
Quantity | 2 |
Rim Diameter | 20 |
Section Width | 315 |
Overall Diameter | 28.7 |
Load Index | 110 |
Tire Type | All Season |
Speed Index | W |
Additional Tire Markings | TL |
Load Range | XL |
Model | HP108 |
Run Flat | No |
Tire Performance | HP (High Performance) |
Tread Depth | N/A |
Compatible Vehicle Type | Truck/SUV |
UTQG | 380AA |
Snow Traction | No |
Ice Traction | No |
Country/Region of Manufacture | Malaysia |
Tire Construction | R (Radial Ply Belted) |
Maximum Inflation Pressure | 49 psi |
Tire Height | N/A |
Speed Rating Description | Speed Rated Up to 168 mph |
Sidewall Specifics | BSW: Black Side Wall |
Rebate Available | No |
Load Index and Speed Rating | 110W |
eBay Seller Notes | BRAND NEW |
Car Type | Truck/SUV |
Reviews
There are no reviews yet.
Be the first to review 2 New Fullway HP108 315/35ZR20 110W XL A/S All Season Performance Tires
Your email address will not be published. Required fields are marked *
Recommended Products
4 Tires Fullway HP108 205/55R16 91V A/S All Season Performance
$ 304.75
$ 152.38
4 New Lexani Lxtr-203 205/55R16 2055516 205 55 16 All Season Tire
$ 208.96
$ 104.48
TRUSTED STORE
CERTIFIED SECURE